[CS3] warden
|
Level: | 20 | PSR: | 2046 | Rank: | 56 | |
| Wins: | 333 | Lost: | 165 | Win Rate: | 66.4% | ||
| Kills: | 4177 | Death: | 2510 | K/D: | 1.7:1 | ||
| Disconnects: | 8 | Concedes: | 83 | Kicked: | 2 | ||
| Hero Statistics: | Averange per game: | ||||||
| Kills: | 4177 | Deaths: | 2510 | Assists: | 4854 | K / D / A: | 8.4 / 5 / 9.7 |
| Team Creep Statistics: | |||||||
| Kills: | 73358 | Experience: | 4576978 | Gold: | 2738151 | K / E / G: | 147.3 / 9190.7 / 5498.3 |
| Neutral Creep Statistics: | |||||||
| Kills: | 7951 | Experience: | 603288 | Gold: | 425101 | K / E / G: | 16 / 1211.4 / 853.6 |
| Denie Statistics: | |||||||
| Denies: | 10002 | Experience: | 427857 | D / E: | 20.1 / 859.2 | ||
| Item Statistics: | |||||||
| Resold: | 96 | Gold spent: | 5791306 | ||||
Public Skill History
Kills Death History
Last Matches
| Match ID | Hero | Kills | Deaths | Assists | Creep Kills | Denied | PSR (win/loss) |
|---|---|---|---|---|---|---|---|
| 31504300 | 6 | 17 | 7 | 73 | 7 | -3 | |
| 31499311 | 7 | 7 | 6 | 175 | 23 | 5 | |
| 31493109 | 7 | 11 | 6 | 188 | 19 | -5 | |
| 31487950 | 11 | 6 | 15 | 76 | 12 | 5 | |
| 31480267 | 15 | 10 | 12 | 282 | 32 | 5 | |
| 31167975 | 3 | 15 | 10 | 80 | 7 | -5 |