ptR
|
Level: | 18 | PSR: | 2101 | Rank: | 16 | |
| Wins: | 371 | Lost: | 142 | Win Rate: | 71.8% | ||
| Kills: | 3506 | Death: | 1705 | K/D: | 2.1:1 | ||
| Disconnects: | 6 | Concedes: | 37 | Kicked: | 0 | ||
| Hero Statistics: | Averange per game: | ||||||
| Kills: | 3506 | Deaths: | 1705 | Assists: | 4315 | K / D / A: | 6.8 / 3.3 / 8.4 |
| Team Creep Statistics: | |||||||
| Kills: | 51455 | Experience: | 4189295 | Gold: | 1920000 | K / E / G: | 100.3 / 8166.3 / 3742.7 |
| Neutral Creep Statistics: | |||||||
| Kills: | 9338 | Experience: | 677614 | Gold: | 410549 | K / E / G: | 18.2 / 1320.9 / 800.3 |
| Denie Statistics: | |||||||
| Denies: | 6917 | Experience: | 307880 | D / E: | 13.5 / 600.2 | ||
| Item Statistics: | |||||||
| Resold: | 66 | Gold spent: | 4929551 | ||||
Public Skill History
Kills Death History
Last Matches
| Match ID | Hero | Kills | Deaths | Assists | Creep Kills | Denied | PSR (win/loss) |
|---|---|---|---|---|---|---|---|
| 31127889 | 12 | 5 | 7 | 136 | 10 | 3 | |
| 31125321 | 2 | 1 | 5 | 49 | 9 | 3 | |
| 31119601 | 13 | 3 | 18 | 279 | 50 | 5 | |
| 31113598 | 5 | 2 | 13 | 155 | 31 | 5 | |
| 31109997 | 3 | 2 | 12 | 37 | 4 | 3 | |
| 31103882 | 1 | 5 | 1 | 62 | 11 | -4 |