o_o
|
Level: | 15 | PSR: | 2039 | Rank: | 73 | |
| Wins: | 174 | Lost: | 99 | Win Rate: | 63.2% | ||
| Kills: | 2636 | Death: | 1363 | K/D: | 1.9:1 | ||
| Disconnects: | 3 | Concedes: | 25 | Kicked: | 1 | ||
| Hero Statistics: | Averange per game: | ||||||
| Kills: | 2636 | Deaths: | 1363 | Assists: | 2611 | K / D / A: | 9.7 / 5 / 9.6 |
| Team Creep Statistics: | |||||||
| Kills: | 26462 | Experience: | 2034115 | Gold: | 981864 | K / E / G: | 96.9 / 7451 / 3596.6 |
| Neutral Creep Statistics: | |||||||
| Kills: | 5439 | Experience: | 417360 | Gold: | 267543 | K / E / G: | 19.9 / 1528.8 / 980 |
| Denie Statistics: | |||||||
| Denies: | 3404 | Experience: | 156641 | D / E: | 12.5 / 573.8 | ||
| Item Statistics: | |||||||
| Resold: | 79 | Gold spent: | 2725453 | ||||
Public Skill History
Kills Death History
Last Matches
| Match ID | Hero | Kills | Deaths | Assists | Creep Kills | Denied | PSR (win/loss) |
|---|---|---|---|---|---|---|---|
| 29755128 | 16 | 10 | 20 | 99 | 0 | -5 | |
| 22629223 | 17 | 5 | 11 | 60 | 3 | 6 | |
| 22623332 | 22 | 3 | 10 | 217 | 43 | 2 | |
| 20517838 | 7 | 1 | 9 | 48 | 12 | 1 | |
| 20503384 | 15 | 8 | 18 | 142 | 11 | -5 | |
| 20297095 | 9 | 9 | 13 | 61 | 9 | -5 |