VinT
|
Level: | 20 | PSR: | 2077 | Rank: | 27 | |
| Wins: | 367 | Lost: | 170 | Win Rate: | 67.8% | ||
| Kills: | 4066 | Death: | 1681 | K/D: | 2.4:1 | ||
| Disconnects: | 6 | Concedes: | 92 | Kicked: | 0 | ||
| Hero Statistics: | Averange per game: | ||||||
| Kills: | 4066 | Deaths: | 1681 | Assists: | 5208 | K / D / A: | 7.6 / 3.1 / 9.7 |
| Team Creep Statistics: | |||||||
| Kills: | 66559 | Experience: | 4759503 | Gold: | 2650272 | K / E / G: | 123.9 / 8863.1 / 4935.3 |
| Neutral Creep Statistics: | |||||||
| Kills: | 9422 | Experience: | 605376 | Gold: | 404432 | K / E / G: | 17.5 / 1127.3 / 753.1 |
| Denie Statistics: | |||||||
| Denies: | 5107 | Experience: | 211172 | D / E: | 9.5 / 393.2 | ||
| Item Statistics: | |||||||
| Resold: | 102 | Gold spent: | 6185783 | ||||
Public Skill History
Kills Death History
Last Matches
| Match ID | Hero | Kills | Deaths | Assists | Creep Kills | Denied | PSR (win/loss) |
|---|---|---|---|---|---|---|---|
| 8613596 | 8 | 5 | 5 | 71 | 13 | -2 | |
| 8605158 | 3 | 7 | 8 | 96 | 21 | -7 | |
| 8599021 | 3 | 1 | 5 | 23 | 3 | 2 | |
| 8595274 | 7 | 3 | 8 | 102 | 34 | 1 | |
| 8480785 | 1 | 10 | 6 | 138 | 19 | -5 | |
| 8474587 | 2 | 0 | 8 | 49 | 15 | 4 |