Tulkku
|
Level: | 15 | PSR: | 2047 | Rank: | 53 | |
| Wins: | 171 | Lost: | 125 | Win Rate: | 57.3% | ||
| Kills: | 2127 | Death: | 1702 | K/D: | 1.2:1 | ||
| Disconnects: | 12 | Concedes: | 77 | Kicked: | 1 | ||
| Hero Statistics: | Averange per game: | ||||||
| Kills: | 2127 | Deaths: | 1702 | Assists: | 2786 | K / D / A: | 7.2 / 5.8 / 9.4 |
| Team Creep Statistics: | |||||||
| Kills: | 39940 | Experience: | 2911354 | Gold: | 1572440 | K / E / G: | 134.9 / 9835.7 / 5312.3 |
| Neutral Creep Statistics: | |||||||
| Kills: | 4466 | Experience: | 348182 | Gold: | 211463 | K / E / G: | 15.1 / 1176.3 / 714.4 |
| Denie Statistics: | |||||||
| Denies: | 3385 | Experience: | 148248 | D / E: | 11.4 / 500.8 | ||
| Item Statistics: | |||||||
| Resold: | 98 | Gold spent: | 3211222 | ||||
Public Skill History
Kills Death History
Last Matches
| Match ID | Hero | Kills | Deaths | Assists | Creep Kills | Denied | PSR (win/loss) |
|---|---|---|---|---|---|---|---|
| 30657570 | 4 | 3 | 4 | 202 | 57 | 0 | |
| 30623464 | 4 | 1 | 2 | 224 | 47 | 1 | |
| 30602219 | 13 | 8 | 3 | 225 | 29 | -1 | |
| 30594873 | 7 | 3 | 12 | 127 | 23 | 0 | |
| 30492341 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30432773 | 7 | 5 | 4 | 172 | 43 | 1 |