Trixi
|
Level: | 11 | PSR: | 2050 | Rank: | 46 | |
| Wins: | 97 | Lost: | 46 | Win Rate: | 67.3% | ||
| Kills: | 1443 | Death: | 773 | K/D: | 1.9:1 | ||
| Disconnects: | 0 | Concedes: | 33 | Kicked: | 0 | ||
| Hero Statistics: | Averange per game: | ||||||
| Kills: | 1443 | Deaths: | 773 | Assists: | 1387 | K / D / A: | 10.1 / 5.4 / 9.7 |
| Team Creep Statistics: | |||||||
| Kills: | 22410 | Experience: | 1398552 | Gold: | 890690 | K / E / G: | 156.7 / 9780.1 / 6228.6 |
| Neutral Creep Statistics: | |||||||
| Kills: | 5048 | Experience: | 329382 | Gold: | 225734 | K / E / G: | 35.3 / 2303.4 / 1578.6 |
| Denie Statistics: | |||||||
| Denies: | 1754 | Experience: | 78186 | D / E: | 12.3 / 546.8 | ||
| Item Statistics: | |||||||
| Resold: | 57 | Gold spent: | 1813716 | ||||
Public Skill History
Kills Death History
Last Matches
| Match ID | Hero | Kills | Deaths | Assists | Creep Kills | Denied | PSR (win/loss) |
|---|---|---|---|---|---|---|---|
| 31778701 | 18 | 3 | 11 | 326 | 17 | 2 | |
| 31653892 | 7 | 7 | 7 | 146 | 12 | -6 | |
| 31442899 | 14 | 6 | 16 | 204 | 25 | -4 | |
| 31432073 | 12 | 1 | 18 | 128 | 28 | 0 | |
| 31267277 | 12 | 2 | 7 | 245 | 12 | 5 | |
| 31256757 | 6 | 7 | 5 | 144 | 10 | -2 |