Support
|
Level: | 14 | PSR: | 2130 | Rank: | 7 | |
| Wins: | 196 | Lost: | 146 | Win Rate: | 56.8% | ||
| Kills: | 4714 | Death: | 1655 | K/D: | 2.8:1 | ||
| Disconnects: | 22 | Concedes: | 80 | Kicked: | 7 | ||
| Hero Statistics: | Averange per game: | ||||||
| Kills: | 4714 | Deaths: | 1655 | Assists: | 2341 | K / D / A: | 13.8 / 4.8 / 6.8 |
| Team Creep Statistics: | |||||||
| Kills: | 30362 | Experience: | 2469903 | Gold: | 1227126 | K / E / G: | 88.8 / 7221.9 / 3588.1 |
| Neutral Creep Statistics: | |||||||
| Kills: | 6185 | Experience: | 382816 | Gold: | 232261 | K / E / G: | 18.1 / 1119.3 / 679.1 |
| Denie Statistics: | |||||||
| Denies: | 1502 | Experience: | 57218 | D / E: | 4.4 / 167.3 | ||
| Item Statistics: | |||||||
| Resold: | 37 | Gold spent: | 3309123 | ||||
Public Skill History
Kills Death History
Last Matches
| Match ID | Hero | Kills | Deaths | Assists | Creep Kills | Denied | PSR (win/loss) |
|---|---|---|---|---|---|---|---|
| 9524688 | 0 | 2 | 0 | 8 | 4 | -3 | |
| 8983960 | 6 | 8 | 6 | 56 | 15 | 0 | |
| 8849958 | 0 | 1 | 0 | 5 | 1 | 0 | |
| 8666121 | 4 | 7 | 15 | 60 | 4 | 0 | |
| 8630557 | 2 | 5 | 4 | 75 | 4 | 1 | |
| 8328656 | 10 | 8 | 7 | 182 | 7 | 0 |