Ruthlessevil
|
Level: | 11 | PSR: | 2042 | Rank: | 65 | |
| Wins: | 113 | Lost: | 60 | Win Rate: | 64.8% | ||
| Kills: | 1541 | Death: | 900 | K/D: | 1.7:1 | ||
| Disconnects: | 1 | Concedes: | 35 | Kicked: | 0 | ||
| Hero Statistics: | Averange per game: | ||||||
| Kills: | 1541 | Deaths: | 900 | Assists: | 1726 | K / D / A: | 8.9 / 5.2 / 10 |
| Team Creep Statistics: | |||||||
| Kills: | 17791 | Experience: | 1329637 | Gold: | 684834 | K / E / G: | 102.8 / 7685.8 / 3958.6 |
| Neutral Creep Statistics: | |||||||
| Kills: | 2799 | Experience: | 210725 | Gold: | 133634 | K / E / G: | 16.2 / 1218.1 / 772.5 |
| Denie Statistics: | |||||||
| Denies: | 1886 | Experience: | 81308 | D / E: | 10.9 / 470 | ||
| Item Statistics: | |||||||
| Resold: | 52 | Gold spent: | 1704537 | ||||
Public Skill History
Kills Death History
Last Matches
| Match ID | Hero | Kills | Deaths | Assists | Creep Kills | Denied | PSR (win/loss) |
|---|---|---|---|---|---|---|---|
| 17890161 | 4 | 5 | 2 | 95 | 12 | -5 | |
| 15607559 | 1 | 2 | 11 | 21 | 4 | 6 | |
| 15601398 | 2 | 10 | 7 | 142 | 22 | -6 | |
| 15542514 | 7 | 3 | 15 | 78 | 15 | -1 | |
| 14556676 | 9 | 5 | 9 | 127 | 11 | -2 | |
| 14237971 | 6 | 2 | 11 | 7 | 0 | 7 |