Rules
|
Level: | 13 | PSR: | 2055 | Rank: | 37 | |
| Wins: | 192 | Lost: | 68 | Win Rate: | 73.3% | ||
| Kills: | 1585 | Death: | 564 | K/D: | 2.8:1 | ||
| Disconnects: | 5 | Concedes: | 54 | Kicked: | 1 | ||
| Hero Statistics: | Averange per game: | ||||||
| Kills: | 1585 | Deaths: | 564 | Assists: | 1014 | K / D / A: | 6.1 / 2.2 / 3.9 |
| Team Creep Statistics: | |||||||
| Kills: | 22800 | Experience: | 2111157 | Gold: | 914677 | K / E / G: | 87.7 / 8119.8 / 3518 |
| Neutral Creep Statistics: | |||||||
| Kills: | 2906 | Experience: | 243682 | Gold: | 121479 | K / E / G: | 11.2 / 937.2 / 467.2 |
| Denie Statistics: | |||||||
| Denies: | 1609 | Experience: | 62324 | D / E: | 6.2 / 239.7 | ||
| Item Statistics: | |||||||
| Resold: | 33 | Gold spent: | 2345602 | ||||
Public Skill History
Kills Death History
Last Matches
| Match ID | Hero | Kills | Deaths | Assists | Creep Kills | Denied | PSR (win/loss) |
|---|---|---|---|---|---|---|---|
| 30736781 | 5 | 5 | 4 | 180 | 11 | 0 | |
| 30733536 | 5 | 0 | 5 | 51 | 10 | 0 | |
| 30297161 | 4 | 0 | 5 | 43 | 3 | 0 | |
| 29438372 | 8 | 4 | 16 | 33 | 5 | 0 | |
| 29405154 | 5 | 1 | 14 | 107 | 18 | 0 | |
| 24114131 | 8 | 8 | 9 | 34 | 7 | -4 |