Rexi
|
Level: | 13 | PSR: | 2047 | Rank: | 53 | |
| Wins: | 140 | Lost: | 82 | Win Rate: | 62.6% | ||
| Kills: | 1818 | Death: | 1177 | K/D: | 1.5:1 | ||
| Disconnects: | 8 | Concedes: | 49 | Kicked: | 0 | ||
| Hero Statistics: | Averange per game: | ||||||
| Kills: | 1818 | Deaths: | 1177 | Assists: | 2286 | K / D / A: | 8.2 / 5.3 / 10.3 |
| Team Creep Statistics: | |||||||
| Kills: | 26792 | Experience: | 2059489 | Gold: | 1112890 | K / E / G: | 120.7 / 9277 / 5013 |
| Neutral Creep Statistics: | |||||||
| Kills: | 4840 | Experience: | 313881 | Gold: | 209130 | K / E / G: | 21.8 / 1413.9 / 942 |
| Denie Statistics: | |||||||
| Denies: | 994 | Experience: | 41945 | D / E: | 4.5 / 188.9 | ||
| Item Statistics: | |||||||
| Resold: | 82 | Gold spent: | 2487721 | ||||
Public Skill History
Kills Death History
Last Matches
| Match ID | Hero | Kills | Deaths | Assists | Creep Kills | Denied | PSR (win/loss) |
|---|---|---|---|---|---|---|---|
| 31442899 | 9 | 5 | 8 | 193 | 13 | -4 | |
| 31432073 | 8 | 1 | 8 | 93 | 15 | 0 | |
| 31267277 | 7 | 4 | 15 | 219 | 12 | 6 | |
| 31256757 | 5 | 10 | 6 | 53 | 5 | -2 | |
| 31235742 | 9 | 3 | 9 | 246 | 5 | -3 | |
| 31221723 | 10 | 5 | 15 | 111 | 5 | -6 |