Nisma
|
Level: | 14 | PSR: | 2102 | Rank: | 15 | |
| Wins: | 151 | Lost: | 86 | Win Rate: | 63.2% | ||
| Kills: | 2195 | Death: | 1313 | K/D: | 1.7:1 | ||
| Disconnects: | 5 | Concedes: | 48 | Kicked: | 0 | ||
| Hero Statistics: | Averange per game: | ||||||
| Kills: | 2195 | Deaths: | 1313 | Assists: | 2524 | K / D / A: | 9.3 / 5.5 / 10.6 |
| Team Creep Statistics: | |||||||
| Kills: | 25744 | Experience: | 1991640 | Gold: | 1055250 | K / E / G: | 108.6 / 8403.5 / 4452.5 |
| Neutral Creep Statistics: | |||||||
| Kills: | 2889 | Experience: | 197461 | Gold: | 121123 | K / E / G: | 12.2 / 833.2 / 511.1 |
| Denie Statistics: | |||||||
| Denies: | 1293 | Experience: | 54740 | D / E: | 5.5 / 231 | ||
| Item Statistics: | |||||||
| Resold: | 45 | Gold spent: | 2522234 | ||||
Public Skill History
Kills Death History
Last Matches
| Match ID | Hero | Kills | Deaths | Assists | Creep Kills | Denied | PSR (win/loss) |
|---|---|---|---|---|---|---|---|
| 29456316 | 1 | 6 | 4 | 80 | 4 | -4 | |
| 29434944 | 3 | 5 | 4 | 105 | 9 | 0 | |
| 29431943 | 6 | 0 | 5 | 58 | 7 | 0 | |
| 29341628 | 1 | 3 | 3 | 44 | 3 | -5 | |
| 29335872 | 4 | 0 | 9 | 37 | 1 | 4 | |
| 29330684 | 9 | 1 | 2 | 62 | 3 | 5 |