Lizard
|
Level: | 9 | PSR: | 2122 | Rank: | 8 | |
| Wins: | 89 | Lost: | 21 | Win Rate: | 80.4% | ||
| Kills: | 1203 | Death: | 338 | K/D: | 3.6:1 | ||
| Disconnects: | 1 | Concedes: | 6 | Kicked: | 1 | ||
| Hero Statistics: | Averange per game: | ||||||
| Kills: | 1203 | Deaths: | 338 | Assists: | 669 | K / D / A: | 10.9 / 3.1 / 6.1 |
| Team Creep Statistics: | |||||||
| Kills: | 10808 | Experience: | 1052057 | Gold: | 431212 | K / E / G: | 98.3 / 9564.2 / 3920.1 |
| Neutral Creep Statistics: | |||||||
| Kills: | 1421 | Experience: | 111574 | Gold: | 64521 | K / E / G: | 12.9 / 1014.3 / 586.6 |
| Denie Statistics: | |||||||
| Denies: | 810 | Experience: | 39169 | D / E: | 7.4 / 356.1 | ||
| Item Statistics: | |||||||
| Resold: | 39 | Gold spent: | 1240187 | ||||
Public Skill History
Kills Death History
Last Matches
| Match ID | Hero | Kills | Deaths | Assists | Creep Kills | Denied | PSR (win/loss) |
|---|---|---|---|---|---|---|---|
| 4969850 | 15 | 5 | 10 | 201 | 24 | 0 | |
| 4825693 | 3 | 8 | 1 | 91 | 24 | 0 | |
| 4078682 | 8 | 5 | 12 | 185 | 7 | 0 | |
| 3621562 | 4 | 0 | 0 | 73 | 1 | 13 | |
| 3618421 | 18 | 0 | 0 | 219 | 0 | 15 | |
| 3583342 | 2 | 5 | 9 | 86 | 5 | 0 |