Guito
|
Level: | 10 | PSR: | 2040 | Rank: | 69 | |
| Wins: | 97 | Lost: | 36 | Win Rate: | 72.4% | ||
| Kills: | 1129 | Death: | 835 | K/D: | 1.4:1 | ||
| Disconnects: | 2 | Concedes: | 7 | Kicked: | 1 | ||
| Hero Statistics: | Averange per game: | ||||||
| Kills: | 1129 | Deaths: | 835 | Assists: | 1507 | K / D / A: | 8.5 / 6.3 / 11.3 |
| Team Creep Statistics: | |||||||
| Kills: | 18016 | Experience: | 1208681 | Gold: | 703249 | K / E / G: | 135.5 / 9087.8 / 5287.6 |
| Neutral Creep Statistics: | |||||||
| Kills: | 2082 | Experience: | 144368 | Gold: | 91053 | K / E / G: | 15.7 / 1085.5 / 684.6 |
| Denie Statistics: | |||||||
| Denies: | 1604 | Experience: | 72563 | D / E: | 12.1 / 545.6 | ||
| Item Statistics: | |||||||
| Resold: | 44 | Gold spent: | 1432803 | ||||
Public Skill History
Kills Death History
Last Matches
| Match ID | Hero | Kills | Deaths | Assists | Creep Kills | Denied | PSR (win/loss) |
|---|---|---|---|---|---|---|---|
| 29721267 | 14 | 9 | 12 | 170 | 14 | -8 | |
| 27174425 | 2 | 14 | 4 | 67 | 9 | -5 | |
| 26821082 | 2 | 9 | 2 | 72 | 11 | -3 | |
| 26806920 | 8 | 9 | 9 | 186 | 13 | 2 | |
| 26447615 | 6 | 1 | 13 | 63 | 6 | 0 | |
| 26317054 | 5 | 5 | 15 | 112 | 18 | 1 |