Fluksikarton
|
Level: | 15 | PSR: | 2067 | Rank: | 30 | |
| Wins: | 174 | Lost: | 104 | Win Rate: | 62.1% | ||
| Kills: | 2310 | Death: | 1401 | K/D: | 1.6:1 | ||
| Disconnects: | 4 | Concedes: | 50 | Kicked: | 0 | ||
| Hero Statistics: | Averange per game: | ||||||
| Kills: | 2310 | Deaths: | 1401 | Assists: | 3146 | K / D / A: | 8.3 / 5 / 11.3 |
| Team Creep Statistics: | |||||||
| Kills: | 28635 | Experience: | 2157843 | Gold: | 1166150 | K / E / G: | 103 / 7762 / 4194.8 |
| Neutral Creep Statistics: | |||||||
| Kills: | 5665 | Experience: | 368904 | Gold: | 228105 | K / E / G: | 20.4 / 1327 / 820.5 |
| Denie Statistics: | |||||||
| Denies: | 1657 | Experience: | 61870 | D / E: | 6 / 222.6 | ||
| Item Statistics: | |||||||
| Resold: | 54 | Gold spent: | 2948822 | ||||
Public Skill History
Kills Death History
Last Matches
| Match ID | Hero | Kills | Deaths | Assists | Creep Kills | Denied | PSR (win/loss) |
|---|---|---|---|---|---|---|---|
| 27515236 | 8 | 12 | 30 | 181 | 8 | 4 | |
| 25827920 | 4 | 12 | 2 | 53 | 1 | -5 | |
| 25675221 | 7 | 1 | 9 | 84 | 17 | 2 | |
| 25159662 | 5 | 6 | 3 | 78 | 6 | -5 | |
| 24904049 | 8 | 9 | 12 | 109 | 17 | -4 | |
| 24806770 | 2 | 8 | 11 | 126 | 9 | 4 |